




Developer
NORTH DEVELOPMENT
Architect
ZYSCOVICH
Interior Design
URBAN ROBOT ASSOCIATES
About
DOMUS Brickell Park
1611 Southwest 2nd Avenue, Brickell, FL
DOMUS is a luxury condo-hotel concept dedicated to make people feel at home. Located at the heart of Domus Brickell Park and the center of the FLATS, you’ll find a collective, upbeat gathering space with a vibe that naturally draws a crowd—and thrives on the energy of Brickell’s always-on neighborhood. 12 Stories, 171 Furnished Condo Apartments from Studios to 2 Bedrooms Configurations, Including Spectacular Amenities with a Rooftop Pool, Gym, Spa, Social Areas, and much more...


Key Building Details
$620K – $925K
Call Agent for HOA info.
380–1,025 ft²
171
12
2026
Deposit Schedule
20% AT CONTRACT
10% in NOVEMBER 2025
70% AT CLOSING
Gallery
DOMUS Brickell Park
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
















Highlights
DOMUS Brickell Park
- BUILDING FEATURES
- Studios, 1 and 2-bedroom, ranging from 330 sf to 975 sf
- Wind impact resistant windows
- 9+ ceiling height
- Double-height Lobby with floor-to-ceiling windows
- Ample co-working area
- Keyless entry smart lock system
- Surround sound speakers with ambient music
- Pet friendly
- 24-hour front desk
- 24-hour valet service
- BUILDING AMENITIES
- Over 4,200 sf of hospitality Lobby
- The Peacock Room
- Covered outdoor Pocket Park
- Café and bakery with covered terrace
- Artisanal market offering gourmet options
- Lush garden lounge
- Wine and beer bar
- Gym with state-of-the-art equipment
- Steam room
- Rooftop pool deck with cabanas
- Hot tub
- SERVICES
- 24-Hour customer service line
- Quality control Manager to oversee turnover and cleanliness
- Experienced hospitality housekeeping team on call
- Domus Owner Rental Portal


Available Listings
DOMUS Brickell Park
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 605 | $580,0005 days on Market | A12087340 | 0 | 1 | — | Sep 11, 2026 |
![]() | Unit 402 | $1,100,000 | A12080965 | 1 | 2 | 763 ft² | Sep 1, 2026 |
![]() | Unit 709 | $1,150,000 | A12070339 | 2 | 2 | 860 ft² | Aug 12, 2026 |
![]() | Unit 610 | $799,000 | A12069058 | 1 | 1 | 628 ft² | Aug 11, 2026 |
![]() | Unit 708 | $699,900$720,000 | A12065515 | 1 | 1 | — | Aug 6, 2026 |
![]() | Unit 713 | $594,900$599,000 | A12059303 | 0 | 1 | — | Jul 25, 2026 |
![]() | Unit 1007 | $980,000 | A12056368 | 1 | 1 | — | Jul 24, 2026 |
![]() | Unit 416 | $1,200,000 | A12053738 | 2 | 2 | 975 ft² | Jul 23, 2026 |
![]() | Unit 301 | $765,000 | A12056433 | 1 | 2 | — | Jul 20, 2026 |
![]() | Unit 816 | $1,200,000$1,275,750 | A12034876 | 2 | 2 | 947 ft² | Jul 1, 2026 |
![]() | Unit 202 | $1,000,000 | A12042808 | 1 | 2 | — | Jun 26, 2026 |
![]() | Unit 1005 | $639,000$650,000 | A12037905 | 0 | 1 | 353 ft² | Jun 16, 2026 |
![]() | Unit 504 | $2,495 | A12078987 | 0 | 1 | 330 ft² | Aug 27, 2026 |
![]() | Unit 202 | $4,500 | A12072598 | 1 | 2 | — | Aug 21, 2026 |
![]() | Unit 301 | $3,200$3,850 | A12073233 | 1 | 2 | — | Aug 18, 2026 |
![]() | Unit 416 | $5,500 | A12068892 | 2 | 2 | 975 ft² | Aug 14, 2026 |
![]() | Unit 610 | $5,900$6,500 | A12069100 | 1 | 1 | 628 ft² | Aug 11, 2026 |
![]() | Unit 414 | $3,650 | A12063220 | 1 | 1 | 600 ft² | Aug 3, 2026 |
![]() | Unit 1206 | $3,500 | A12062129 | 1 | 1 | 600 ft² | Jul 30, 2026 |
![]() | Unit 713 | $3,000 | A12059234 | 0 | 1 | — | Jul 24, 2026 |
![]() | Unit 516 | $5,500 | A12051415 | 2 | 2 | 947 ft² | Jul 10, 2026 |
![]() | Unit A104 | $3,675 | A12048962 | 2 | 2 | 1,200 ft² | Jul 6, 2026 |
![]() | Unit 817 | $8,000$9,000 | A12022327 | 2 | 2 | 947 ft² | May 20, 2026 |
![]() | Unit 510 | $4,900$5,000 | A12019123 | 1 | 1 | 628 ft² | May 14, 2026 |
























